The Nothing Phone 2, an upcoming mobile from Nothing and the successor of the Nothing Phone 1, is recently teased by the CEO of Nothing, Carl Pei (who was also the founder of One Plus). It is rumored to be launched in 2023 (unofficial). It will be packing great specifications, making it the next flagship killer. The expected starting price of this device is rumored to be around $430 (Rs 39,990) in India.
It is reported by some sources that Nothing Phone 2 will run on the latest version of Android i.e Android 13 and will be carrying a 5000 mAh battery, which will make it capable of longer hours of playing games, listening to music, watching movies, and more without worrying about battery drainage.Also it said that it will support 66W fast charging.
It is rumored that the phone will come with 8/12 GB of LPDDR5 RAM and 128/256 GB of internal storage, allowing the user to store thousands of songs, videos, and number of AAA games, without worrying about running out of storage capacity. It will have a powerful, unannounced Qualcomm Snapdragon 8 series chipset (reported to be 3.2 GHz Octa-core processor with a Single core Cortex X2 + 250 MHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) driving the device ensuring seamless performance i.e. while accessing multiple apps and playing intense graphics games.
Regarding camera specifications, a quad camera setup with three cameras on the rear is rumored to be included, with 50 MP + 50 MP + 50 MP for lifelike picture-taking. Features on the rear camera setup may include OIS (optical image stabilization), an ultra-wide lens that can be used for macro photography and portrait mode. On the front, a 32 MP camera for selfies and video chats is said to be present.
The phone will feature a 6.55-inch 120 Hz Full HD+ AMOLED display with a resolution of 1080 x 2400 pixels, allowing for an enjoyable viewing experience while watching movies or playing games with the protection of Corning Gorilla Glass.
Various connectivity options, such as WiFi (802.11, b/g/n), mobile hotspot, Bluetooth (v5.2), 5G and 4G (supporting Indian bands), 3G, and 2G, are expected to be included. Sensors on the smartphone may include a light sensor, proximity sensor, accelerometer, compass, and gyroscope.
Specifications of Nothing Phone 2 (Rumored):
KEY SPECS
RAM | 8/12 GB RAM |
Processor | Qualcomm Snapdragon 8 Gen |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cms) |
INTERNALS
Chipset | Qualcomm Snapdragon 8 Gen |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 250 MHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Die Size | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
DISPLAY
Display Technology | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Bezel-less Display | Yes (Punch-hole Display) |
Touch Screen | Yes (Capacitive , Multi-touch Screen) |
Refresh Rate | 120 Hz |
BATTERY
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 66W |
Type-C | Yes |
CAMERA
Main Camera Setup | Triple |
Resolution | 50 MP, Primary Camera 50 MP 50 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting Portrait Mode High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera Setup | Single |
Resolution | 32 MP |
NETWORK CONNECTIVITY
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 5G , 4G , 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N77 / N78 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N77 / N78 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wifi Hotspot, Wifi Direct |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
MEMORY
Internal Memory | 128/256 GB |
Expandable Memory | No |
SENSORS
Fingerprint Sensor | Yes |
Fingerprint Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | USB Type-C |